Parmal Rice
Home » Parmal Rice
Product Specifications
| Purity | – 95.00% |
| Natural Admixture | – 5.00% |
| Average Grain Length | – 6.50 MM |
| Moisture | – 12.5% Max. |
| Broken Grain | – 2% Max. |
| Damage/Discolour Grain | – 2% Max. |
| Immature Grain | – 2% Max. |
| Foreign Matter | – Nil |
| Packaging Type | – Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
| Supply Ability | – 2000 tons Per Week |
| Main Export Market(S) | – Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
| Delivery Time | – 15 Days |
Product Specifications
| Purity | – 95.00% |
| Natural Admixture | – 5.00% |
| Average Grain Length | – 6.50 MM |
| Moisture | – 12.5% Max. |
| Broken Grain | – 2% Max. |
| Damage/Discolour Grain | – 2% Max. |
| Immature Grain | – 2% Max. |
| Foreign Matter | – Nil |
| Packaging Type | – Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
| Supply Ability | – 2000 tons Per Week |
| Main Export Market(S) | – Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
| Delivery Time | – 15 Days |
Product Specifications
| Purity | – 95.00% |
| Natural Admixture | – 5.00% |
| Average Grain Length | – 6.50 MM |
| Moisture | – 12.5% Max. |
| Broken Grain | – 2% Max. |
| Damage/Discolour Grain | – 2% Max. |
| Immature Grain | – 2% Max. |
| Foreign Matter | – Nil |
| Packaging Type | – Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
| Supply Ability | – 2000 tons Per Week |
| Main Export Market(S) | – Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
| Delivery Time | – 15 Days |
Product Specifications
| Purity | – 95.00% |
| Natural Admixture | – 5.00% |
| Average Grain Length | – 6.40 MM |
| Moisture | – 12.5% Max. |
| Broken Grain | – 2% Max. |
| Damage/Discolour Grain | – 2% Max. |
| Immature Grain | – 2% Max. |
| Foreign Matter | – Nil |
| Packaging Type | – Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
| Supply Ability | – 2000 tons Per Week |
| Main Export Market(S) | – Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
| Delivery Time | – 15 Days |
Our address
ATS BOUQUET, 801, Block C, Sector 132, Noida, Uttar Pradesh 201304
Connect us today
0120 - 4328572
+91-9319198570
+91-9319198570
Send email
rice@knam.in




